Difference between revisions of "Weather2 Main Page"
Line 30: | Line 30: | ||
https://coros.us/wiki/images/weather2/recipes/recipe_tornado_sensor.png | https://coros.us/wiki/images/weather2/recipes/recipe_tornado_sensor.png | ||
+ | |||
+ | Emits a redstone signal when deadly weather is near. | ||
=== Tornado Siren === | === Tornado Siren === | ||
https://coros.us/wiki/images/weather2/recipes/recipe_tornado_siren.png | https://coros.us/wiki/images/weather2/recipes/recipe_tornado_siren.png | ||
+ | |||
+ | Emits a siren sound when deadly weather is near. | ||
=== Manual Redstone Siren === | === Manual Redstone Siren === | ||
https://coros.us/wiki/images/weather2/recipes/recipe_manual_redstone_siren.png | https://coros.us/wiki/images/weather2/recipes/recipe_manual_redstone_siren.png | ||
+ | |||
+ | Use the tornado siren sound by activating with redstone. | ||
=== Wind Vane === | === Wind Vane === | ||
https://coros.us/wiki/images/weather2/recipes/recipe_wind_vane.png | https://coros.us/wiki/images/weather2/recipes/recipe_wind_vane.png | ||
+ | |||
+ | Points in the direction of the wind. | ||
=== Anemometer === | === Anemometer === | ||
https://coros.us/wiki/images/weather2/recipes/recipe_anemometer.png | https://coros.us/wiki/images/weather2/recipes/recipe_anemometer.png | ||
+ | |||
+ | Spins based on speed of wind. | ||
=== Weather Radar === | === Weather Radar === | ||
https://coros.us/wiki/images/weather2/recipes/recipe_weather_radar.png | https://coros.us/wiki/images/weather2/recipes/recipe_weather_radar.png | ||
+ | |||
+ | Shows active weather activity on the block | ||
=== Weather Machine === | === Weather Machine === | ||
https://coros.us/wiki/images/weather2/recipes/recipe_weather_machine.png | https://coros.us/wiki/images/weather2/recipes/recipe_weather_machine.png | ||
+ | |||
+ | Creates and maintains various types of weather at the blocks location and keeps them there. | ||
+ | |||
+ | Right click to cycle, shift right click to reverse cycle. | ||
=== Weather Deflector === | === Weather Deflector === | ||
https://coros.us/wiki/images/weather2/recipes/recipe_weather_deflector.png | https://coros.us/wiki/images/weather2/recipes/recipe_weather_deflector.png | ||
+ | |||
+ | By default, kills off bad weather within an area around the block. | ||
+ | |||
+ | Can right click cycle to just block protection mode, storms will still come but cannot grab blocks. |
Revision as of 16:58, 23 June 2018
Contents
Useful Links
Items
Weather Item
Used for crafting recipes only.
Placeable Sand Layer
The item version of the Sand Layer block. Places down a single layer of sand, can stack up like snow layers
Pocket Sand!
The power of a sandstorm in your hands. Fires off a blast of sand particles and places down sand layer blocks just like a sandstorm would. Aim it at other players to blind them.
Blocks
Tornado Sensor
Emits a redstone signal when deadly weather is near.
Tornado Siren
Emits a siren sound when deadly weather is near.
Manual Redstone Siren
Use the tornado siren sound by activating with redstone.
Wind Vane
Points in the direction of the wind.
Anemometer
Spins based on speed of wind.
Weather Radar
Shows active weather activity on the block
Weather Machine
Creates and maintains various types of weather at the blocks location and keeps them there.
Right click to cycle, shift right click to reverse cycle.
Weather Deflector
By default, kills off bad weather within an area around the block.
Can right click cycle to just block protection mode, storms will still come but cannot grab blocks.